General Statistics
-
Rank
0 - 4
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2025 | - | 3/4 | - | 3/4 | - | - | - |
| 2024 | - | 0/2 | - | 0/2 | - | - | - |
| Summary | 3/6 | 0/0 | 3/6 | 0/0 | 0/0 | 0/0 |
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() McNeil, Christasha | 3 | 3 | 0 | 6 | 2 |
2 | ![]() Gabriel, Anais | 3 | 2 | 1 | 5 | 2 |
3 | ![]() Johnson, Ariel | 3 | 1 | 2 | 3 | 4 |
4 | ![]() Arakawa, Natsuho | 3 | 0 | 3 | 0 | 6 |
Season Statistics
| Statistics | Total | % |
|---|---|---|
| First Serves Successful | 160 | 41.5% |
| First Serve Won | 90 | 56.3% |
| Second Serves Successful | 94 | 41.6% |
| Second Serve Won | 44 | 46.8% |
| Double Faults | 19 | 4.9% |
| Service Games Won | 29 | 38.7% |
| Aces | 6 | 1.6% |
| Serves Won | 134 | 52.8% |
| Break point conversion | 40.0% | 40.0% |
| Tie Breaks Played | 1 | 1 |
| Tie Breaks Won | 1 | 100% |




