General Statistics
-
Rank
2 - 6
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 1/3 | - | 1/3 | - | - | - |
| 2025 | - | 3/6 | - | 3/6 | - | - | - |
| Summary | 4/9 | 0/0 | 4/9 | 0/0 | 0/0 | 0/0 |
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Aytoyan, Maria | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Kwon, Brooke | 3 | 2 | 1 | 4 | 2 |
3 | ![]() Deng, Mingyue | 0 | 0 | 0 | 0 | 0 |
3 | ![]() Gonzalez, Katiana | 2 | 0 | 2 | 0 | 4 |
3 | ![]() Schmitz, Savannah | 2 | 0 | 2 | 0 | 4 |
Last matches
Season Statistics
| Statistics | Total | % |
|---|---|---|
| First Serves Successful | 131 | 44.4% |
| First Serve Won | 59 | 45.0% |
| Second Serves Successful | 59 | 36.0% |
| Second Serve Won | 31 | 52.5% |
| Double Faults | 23 | 7.8% |
| Service Games Won | 21 | 34.4% |
| Aces | 0 | 0.0% |
| Serves Won | 90 | 47.4% |
| Break point conversion | 50.0% | 50.0% |
| Tie Breaks Played | 0 | 0 |
| Tie Breaks Won | 0 | -% |


