General Statistics
-
Rank
54 - 22
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 27/11 | - | 27/11 | - | - | - |
| 2025 | - | 55/32 | - | 55/32 | - | - | - |
| Summary | 82/43 | 0/0 | 82/43 | 0/0 | 0/0 | 0/0 |
Table|Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Karigyo, Toshiki | 4 | 3 | 1 | 6 | 2 |
1 | ![]() Mochizuki, Kotaro | 4 | 3 | 1 | 6 | 2 |
1 | ![]() Takamisawa, Taketo | 4 | 3 | 1 | 6 | 2 |
4 | ![]() Uenoyama, Taiyo | 4 | 1 | 3 | 2 | 6 |
5 | ![]() Morita, Kosuke | 4 | 0 | 4 | 0 | 8 |
Last matches
Next matches
No matches available
Season Statistics
| Statistics | Total | % |
|---|---|---|
| First Serves Successful | 240 | 50.2% |
| First Serve Won | 147 | 61.3% |
| Second Serves Successful | 103 | 43.3% |
| Second Serve Won | 54 | 52.4% |
| Double Faults | 16 | 3.3% |
| Service Games Won | 69 | 59.0% |
| Aces | 2 | 0.4% |
| Serves Won | 201 | 58.6% |
| Break point conversion | 55.93% | 55.93% |
| Tie Breaks Played | 0 | 0 |
| Tie Breaks Won | 0 | -% |


