General Statistics
-
Rank
8 - 16
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 1/1 | - | 1/1 | - | - | - |
| 2025 | - | 4/8 | - | 4/8 | - | - | - |
| Summary | 5/9 | 0/0 | 5/9 | 0/0 | 0/0 | 0/0 |
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Reami, Adriana | 4 | 4 | 0 | 8 | 0 |
2 | ![]() Saffar, Yael | 3 | 2 | 1 | 4 | 2 |
3 | ![]() Starastsenka, Katsiaryna | 4 | 2 | 2 | 4 | 4 |
4 | ![]() Fenton, Jordan | 4 | 1 | 3 | 2 | 6 |
5 | ![]() Chica, Daniela | 1 | 0 | 1 | 0 | 2 |
Season Statistics
| Statistics | Total | % |
|---|---|---|
| First Serves Successful | 166 | 41.5% |
| First Serve Won | 103 | 62.0% |
| Second Serves Successful | 94 | 40.2% |
| Second Serve Won | 41 | 43.6% |
| Double Faults | 23 | 5.8% |
| Service Games Won | 42 | 51.9% |
| Aces | 5 | 1.3% |
| Serves Won | 144 | 55.4% |
| Break point conversion | 51.22% | 51.22% |
| Tie Breaks Played | 1 | 1 |
| Tie Breaks Won | 0 | 0.0% |



