General Statistics
-
Rank
20 - 18
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2025 | - | 10/9 | - | 8/7 | 2/2 | - | - |
| Summary | 10/9 | 0/0 | 8/7 | 2/2 | 0/0 | 0/0 |
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Herrero Linana, Alicia | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Lam, Shannon | 3 | 2 | 1 | 5 | 3 |
3 | ![]() Murphy, Lillie | 4 | 2 | 2 | 4 | 5 |
4 | ![]() Payne, Bella | 3 | 1 | 2 | 3 | 4 |
5 | ![]() Hewitt, Dalayna | 0 | 0 | 0 | 0 | 0 |
Season Statistics
| Statistics | Total | % |
|---|---|---|
| First Serves Successful | 174 | 52.9% |
| First Serve Won | 96 | 55.2% |
| Second Serves Successful | 66 | 42.6% |
| Second Serve Won | 31 | 47.0% |
| Double Faults | 11 | 3.3% |
| Service Games Won | 37 | 45.7% |
| Aces | 5 | 1.5% |
| Serves Won | 127 | 52.9% |
| Break point conversion | 55.17% | 55.17% |
| Tie Breaks Played | 1 | 1 |
| Tie Breaks Won | 0 | 0.0% |



