General Statistics
-
Rank
4 - 6
Wins-Losses
680 (2025)
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 2/3 | - | 2/3 | - | - | - |
| 2025 | 680 | 10/12 | - | 10/12 | - | - | - |
| 2024 | 964 | 7/18 | 2/4 | 5/13 | 0/1 | - | - |
| 2023 | 770 | 17/18 | 13/7 | 4/11 | - | - | - |
| 2022 | 719 | 24/21 | - | 24/21 | - | - | - |
| 2021 | 1217 | 6/8 | - | 6/8 | - | - | - |
| 2019 | - | 5/3 | - | 5/3 | - | - | - |
| 2018 | - | 2/2 | - | 2/2 | - | - | - |
| 2017 | - | 0/1 | - | 0/1 | - | - | - |
| 2016 | - | 1/1 | - | 1/1 | - | - | - |
| 2015 | - | 0/1 | - | 0/1 | - | - | - |
| 2014 | - | 1/4 | - | 1/4 | - | - | - |
| 2013 | - | 0/1 | - | 0/1 | - | - | - |
| Summary | 75/93 | 15/11 | 60/81 | 0/1 | 0/0 | 0/0 |
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Broadus, Savannah | 4 | 4 | 0 | 8 | 0 |
2 | ![]() Keller, Kelly | 4 | 3 | 1 | 6 | 3 |
3 | ![]() Hinojosa Gomez, Jessica | 4 | 2 | 2 | 5 | 4 |
4 | ![]() Lau, Sophie | 4 | 1 | 3 | 2 | 6 |
5 | ![]() Jantacova, Elen | 4 | 0 | 4 | 0 | 8 |
Last matches
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Hinojosa Gomez, Jessica
Season Statistics
| Statistics | Total | % |
|---|---|---|
| First Serves Successful | 228 | 49.6% |
| First Serve Won | 120 | 52.6% |
| Second Serves Successful | 98 | 42.2% |
| Second Serve Won | 53 | 54.1% |
| Double Faults | 18 | 3.9% |
| Service Games Won | 53 | 52.0% |
| Aces | 5 | 1.1% |
| Serves Won | 173 | 53.1% |
| Break point conversion | 57.78% | 57.78% |
| Tie Breaks Played | 1 | 1 |
| Tie Breaks Won | 0 | 0.0% |




