General Statistics
-
Rank
2 - 4
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | - | 1/2 | - | 1/2 | - | - | - |
| 2023 | - | 3/8 | - | 3/8 | - | - | - |
| 2022 | - | 2/8 | - | 2/8 | - | - | - |
| 2015 | - | 2/2 | - | - | 1/1 | 1/1 | - |
| Summary | 8/20 | 0/0 | 6/18 | 1/1 | 1/1 | 0/0 |
Last matches
- Mar 24, 2024|Qualification roundDyson, KatieYacavino, Karma12T
- Mar 19, 2024|Qualification roundDyson, KatieLuo, Yuxuan02T
- Mar 18, 2024|Qualification roundRassil, RanimDyson, Katie02T
- Dec 19, 2023|Qualification roundBandurowska, XeniaDyson, Katie20T
- Nov 13, 2023|Qualification roundDanailova, ElizabethDyson, Katie20T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Hardcourt
Dyson, Katie

