General Statistics
-
Rank
8 - 14
Wins-Losses
1405 (2022)
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2023 | - | 4/7 | 1/2 | 3/5 | - | - | - |
| 2022 | 1405 | 13/7 | 6/3 | 7/4 | - | - | - |
| 2018 | - | 1/3 | 1/1 | - | 0/2 | - | - |
| 2017 | - | 0/1 | - | - | 0/1 | - | - |
| Summary | 18/18 | 8/6 | 10/9 | 0/3 | 0/0 | 0/0 |
Last matches
- Aug 27, 2023|Qualification roundNeuhaus, ArthurAerne, Laurin12T
- Aug 15, 2023|Qualification roundNeuhaus, ArthurBernet, Henry12T
- Aug 14, 2023|Qualification roundNeuhaus, ArthurGalliano, Leo20T
- Jul 05, 2023|R32Vandecasteele, QuinnNeuhaus, Arthur20T
- Jul 04, 2023|Qualification roundNeuhaus, ArthurRolland, Dominique12T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Neuhaus, Arthur

