General Statistics
-
Rank
8 - 30
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | - | 1/10 | 1/4 | 0/6 | - | - | - |
| 2023 | - | 4/15 | 3/10 | 1/5 | - | - | - |
| 2022 | - | 2/9 | 2/7 | 0/2 | - | - | - |
| 2017 | - | 0/3 | 0/1 | 0/2 | - | - | - |
| Summary | 7/37 | 6/22 | 1/15 | 0/0 | 0/0 | 0/0 |
Last matches
- Dec 22, 2024|Qualification roundSama, Chevika ReddyRodricks, Priyanka20T
- Dec 11, 2024|R32Vergara Rivera, AntoniaRodricks, Priyanka20T
- Dec 10, 2024|Qualification roundRodricks, PriyankaRodrigues Oliveira, Vitoria Beatriz21T
- Dec 03, 2024|Qualification roundRodricks, PriyankaBarry, Sarah02T
- Nov 26, 2024|Qualification roundRodricks, PriyankaSilenci, Larissa02T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Rodricks, Priyanka

