General Statistics
-
Rank
0 - 10
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | - | 0/5 | - | 0/5 | - | - | - |
| 2023 | - | 4/10 | 2/4 | 2/6 | - | - | - |
| 2022 | - | 1/5 | - | 1/5 | - | - | - |
| 2017 | - | 0/3 | 0/3 | - | - | - | - |
| Summary | 5/23 | 2/7 | 3/16 | 0/0 | 0/0 | 0/0 |
Last matches
- Mar 17, 2024|Qualification roundShekhawat, RishirajBathrinath, Lohithaksha02T
- Mar 09, 2024|Qualification roundAnanth Mani, MuniShekhawat, Rishiraj20T
- Feb 11, 2024|Qualification roundBeaven, JamesShekhawat, Rishiraj20T
- Feb 04, 2024|Qualification roundGiorgadze, GiorgiShekhawat, Rishiraj20T
- Jan 29, 2024|Qualification roundShekhawat, RishirajIbrahim, Karim02T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Shekhawat, Rishiraj

