General Statistics
-
Rank
24 - 18
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | - | 4/7 | 0/1 | 4/6 | - | - | - |
| 2023 | - | 4/12 | 0/2 | 4/9 | 0/1 | - | - |
| 2022 | - | 12/9 | 6/3 | 6/6 | - | - | - |
| 2021 | - | 2/3 | - | 2/3 | - | - | - |
| 2017 | - | 0/2 | 0/1 | 0/1 | - | - | - |
| Summary | 22/33 | 6/7 | 16/25 | 0/1 | 0/0 | 0/0 |
Last matches
- Dec 10, 2024|R32Matere, IshwariYamalapalli, Sahaja02T
- Dec 08, 2024|Qualification roundMatere, IshwariRachapudi, Prathyusha--T
- Dec 08, 2024|Qualification roundBista, AbhilashaMatere, Ishwari02T
- Oct 12, 2024|Qualification roundMatere, IshwariNichole, Joell12T
- Oct 07, 2024|Qualification roundVemuri, AbhayaMatere, Ishwari20T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Matere, Ishwari

