General Statistics
-
Rank
0 - 6
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2022 | - | 0/3 | - | 0/3 | - | - | - |
| 2021 | - | 7/6 | 2/1 | 5/5 | - | - | - |
| 2019 | - | 0/1 | 0/1 | - | - | - | - |
| 2018 | - | 0/1 | - | 0/1 | - | - | - |
| 2017 | - | 0/1 | - | 0/1 | - | - | - |
| Summary | 7/12 | 2/2 | 5/10 | 0/0 | 0/0 | 0/0 |
Last matches
- Feb 07, 2022|Qualification roundChavez, AndresHeck, Christopher02T
- Jan 30, 2022|Qualification roundChavez, AndresAlarcon, Benjamin Denis02T
- Jan 23, 2022|Qualification roundRuzgas, MariusChavez, Andres20T
- Dec 14, 2021|Qualification roundImamura, MasamichiChavez, Andres20T
- Dec 13, 2021|Qualification roundChavez, AndresSanchez, Samuel20T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Chavez, Andres

