General Statistics
-
Rank
2 - 4
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 1/2 | - | 1/2 | - | - | - |
| 2020 | - | 2/2 | - | - | - | - | 2/2 |
| 2018 | - | 2/1 | 2/1 | - | - | - | - |
| Summary | 5/5 | 2/1 | 1/2 | 0/0 | 0/0 | 2/2 |
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Horwood, Jared | 1 | 1 | 0 | 2 | 0 |
3 | ![]() Bartram, William | 3 | 1 | 2 | 2 | 4 |
4 | ![]() Gold, Harrison | 3 | 1 | 2 | 2 | 4 |
5 | ![]() Li, Andrew | 0 | 0 | 0 | 0 | 0 |
5 | ![]() Mangat, Dev | 2 | 0 | 2 | 0 | 4 |
Surface Win Rate
100%
50%
''
Overall
Clay
Gold, Harrison
Season Statistics
| Statistics | Total | % |
|---|---|---|
| First Serves Successful | 107 | 36.8% |
| First Serve Won | 58 | 54.2% |
| Second Serves Successful | 75 | 40.8% |
| Second Serve Won | 40 | 53.3% |
| Double Faults | 17 | 5.8% |
| Service Games Won | 23 | 44.2% |
| Aces | 22 | 7.6% |
| Serves Won | 98 | 53.8% |
| Break point conversion | 50.0% | 50.0% |
| Tie Breaks Played | 0 | 0 |
| Tie Breaks Won | 0 | -% |



