General Statistics
-
Rank
4 - 6
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2023 | - | 1/1 | 1/1 | - | - | - | - |
| 2022 | - | 4/5 | 4/4 | - | 0/1 | - | - |
| 2021 | - | 10/16 | 2/6 | 8/9 | 0/1 | - | - |
| 2020 | - | 0/2 | - | - | 0/2 | - | - |
| 2019 | - | 2/2 | - | 2/2 | - | - | - |
| 2018 | - | 2/3 | 1/2 | - | 1/1 | - | - |
| Summary | 19/29 | 8/13 | 10/11 | 1/5 | 0/0 | 0/0 |
Last matches
- Mar 12, 2023|Qualification roundHering, KatharinaTomera, Joanna20T
- Mar 12, 2023|Qualification roundTomera, JoannaMozgaleva, Anastasia20T
- Apr 04, 2022|Qualification roundNuudi, MaileenTomera, Joanna21T
- Apr 03, 2022|Qualification roundLopicic, AndjelaTomera, Joanna02T
- Mar 28, 2022|Qualification roundTomera, JoannaRicci, Beatrice02T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Clay
Tomera, Joanna

