General Statistics
-
Rank
26 - 18
Wins-Losses
1004 (2024)
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2025 | 1043 | 0/2 | - | 0/2 | - | - | - |
| 2024 | 1004 | 24/28 | 5/7 | 19/21 | - | - | - |
| 2023 | - | 13/9 | 3/2 | 10/7 | - | - | - |
| 2018 | - | 1/1 | - | 1/1 | - | - | - |
| Summary | 38/40 | 8/9 | 30/31 | 0/0 | 0/0 | 0/0 |
Last matches
- May 04, 2025|Qualification round 1Lu, PengyuTakahashi, Yusuke02T
- Apr 27, 2025|Qualification round 1Lu, PengyuRamanathan, Ramkumar02T
- Dec 27, 2024|R32Misasi, GiannicolaLu, Pengyu20T
- Dec 15, 2024|Qualification roundLu, PengyuMatuszewski, Gabriel02T
- Dec 11, 2024|R32Lu, PengyuSakellaridis, Dimitris12T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Lu, Pengyu

