General Statistics
1058
Rank
46 - 26
Wins-Losses
1049 (2020)
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2021 | 1389 | 0/1 | - | - | 0/1 | - | - |
| 2020 | 1049 | 3/5 | - | 3/2 | 0/3 | - | - |
| 2019 | 1058 | 23/13 | 2/5 | 11/4 | 10/4 | - | - |
| 2018 | - | 5/3 | 1/2 | 4/1 | - | - | - |
| Summary | 31/22 | 3/7 | 18/7 | 10/8 | 0/0 | 0/0 |
Last matches
- Feb 22, 2021|Qualification roundDoroshina, OlgaPepelyaeva, Veronika20T
- Oct 20, 2020|Qualification roundTikhonova, AnastasiaPepelyaeva, Veronika20T
- Oct 19, 2020|Qualification roundPepelyaeva, VeronikaKwong, Louise20T
- Oct 18, 2020|Qualification roundPepelyaeva, VeronikaNikitina, Iuliia21T
- Oct 12, 2020Pepelyaeva, VeronikaSaidenova, Noel02T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Hardcourt
Pepelyaeva, Veronika

