General Statistics
-
Rank
0 - 2
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2023 | - | 0/1 | - | 0/1 | - | - | - |
| 2022 | - | 0/1 | 0/1 | - | - | - | - |
| 2021 | - | 2/1 | 2/1 | - | - | - | - |
| 2018 | - | 1/2 | 1/1 | - | 0/1 | - | - |
| Summary | 3/5 | 3/3 | 0/1 | 0/1 | 0/0 | 0/0 |
Last matches
- Jun 04, 2023|Qualification roundJusufbegovic, AmilaMercadier, Naia12T
- Jun 05, 2022|Qualification roundRadakovic, LauraJusufbegovic, Amila20T
- Jun 01, 2021|Qualification roundJusufbegovic, AmilaJaskova, Anika02T
- May 31, 2021|Qualification roundStevic, HelenaJusufbegovic, Amila--T
- May 30, 2021|Qualification roundGvozdenovic, JovanaJusufbegovic, Amila02T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Jusufbegovic, Amila

