General Statistics
-
Rank
8 - 16
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | - | 4/8 | 0/1 | 2/5 | - | 2/2 | - |
| 2023 | - | 12/22 | 7/10 | 3/10 | - | 2/2 | - |
| 2022 | - | 8/21 | 7/18 | 1/3 | - | - | - |
| 2021 | - | 3/9 | 2/7 | 1/2 | - | - | - |
| 2018 | - | 0/1 | 0/1 | - | - | - | - |
| Summary | 27/61 | 16/37 | 7/20 | 0/0 | 4/4 | 0/0 |
Last matches
- Dec 15, 2024|Qualification roundKrattiger, JamieJorgensen, Sebastian Grundtvig02T
- Dec 08, 2024|Qualification roundAsaba, AbrahamKrattiger, Jamie20T
- Dec 02, 2024|Qualification roundBenaim, MaxKrattiger, Jamie20T
- Dec 01, 2024|Qualification roundKrattiger, JamieTachi, Ryoto--T
- Apr 21, 2024|Qualification roundKrattiger, JamieLeong Prickett, Daniel--T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Hardcourt
Grass
Krattiger, Jamie

