General Statistics
-
Rank
4 - 20
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | - | 2/10 | 1/6 | 1/4 | - | - | - |
| 2023 | - | 2/7 | 2/5 | 0/2 | - | - | - |
| 2022 | - | 2/7 | 1/3 | 1/4 | - | - | - |
| 2021 | - | 0/1 | - | 0/1 | - | - | - |
| 2018 | - | 0/1 | - | - | - | 0/1 | - |
| Summary | 6/26 | 4/14 | 2/11 | 0/0 | 0/1 | 0/0 |
Last matches
- Dec 22, 2024|Qualification roundArora, ShefaliRajmohan, Nidhitra12T
- Dec 21, 2024|Qualification roundArora, ShefaliKumar, Durganshi21T
- Oct 13, 2024|Qualification roundArora, ShefaliSchruff, Luisa02T
- Oct 06, 2024|Qualification roundKsandinov, SophiaArora, Shefali20T
- Oct 06, 2024|Qualification roundKaztugan, AmiraArora, Shefali--T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Arora, Shefali

