General Statistics
749
Rank
58 - 56
Wins-Losses
415 (2015)
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2018 | 896 | 13/16 | 10/7 | 0/3 | 3/6 | - | - |
| 2017 | 479 | 44/27 | 29/15 | - | 15/12 | - | - |
| 2016 | 749 | 29/28 | 11/12 | 4/4 | 14/12 | - | - |
| 2015 | 415 | 39/23 | 22/11 | 10/7 | 7/5 | - | - |
| 2014 | 597 | 29/15 | 29/15 | - | - | - | - |
| 2011 | 1338 | 2/1 | - | - | - | - | 2/1 |
| Summary | 156/110 | 101/60 | 14/14 | 39/35 | 0/0 | 2/1 |
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Tabatruong, Maxime

