General Statistics
636
Rank
62 - 34
Wins-Losses
468 (2016)
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2019 | 1232 | 3/1 | 3/1 | - | - | - | - |
| 2018 | 636 | 31/17 | 8/5 | 15/8 | 8/4 | - | - |
| 2017 | 550 | 26/22 | 10/13 | 12/5 | 4/4 | - | - |
| 2016 | 468 | 47/24 | 15/9 | 29/11 | 3/4 | - | - |
| 2015 | 509 | 35/27 | 15/9 | 17/13 | 3/5 | - | - |
| 2014 | 649 | 33/26 | 9/10 | 24/16 | - | - | - |
| 2013 | 1002 | 6/7 | 2/2 | 4/5 | - | - | - |
| 2012 | - | 0/2 | 0/1 | - | 0/1 | - | - |
| 2011 | - | 0/1 | 0/1 | - | - | - | - |
| Summary | 181/127 | 62/51 | 101/58 | 18/18 | 0/0 | 0/0 |
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Barbosa, Romain

