General Statistics
-
Rank
12 - 30
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2022 | - | 6/15 | 6/14 | - | 0/1 | - | - |
| 2021 | - | 2/5 | 2/5 | - | - | - | - |
| 2020 | - | 4/2 | - | - | - | - | 4/2 |
| 2019 | - | 0/2 | 0/2 | - | - | - | - |
| Summary | 12/24 | 8/21 | 0/0 | 0/1 | 0/0 | 4/2 |
Last matches
- Nov 27, 2022|Qualification roundGross, AnnaPrimorac, Iva02T
- Sep 18, 2022|Qualification roundGross, AnnaSarkisova, Karine02T
- Sep 05, 2022|Qualification roundStruplova, JulieGross, Anna20T
- Sep 04, 2022|Qualification roundKrivosudska, LuciaGross, Anna02T
- Aug 29, 2022|Qualification roundGross, AnnaBejenaru, Karola Patricia02T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Clay
Gross, Anna

