General Statistics
-
Rank
4 - 4
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2023 | - | 2/2 | - | 2/2 | - | - | - |
| 2022 | - | 1/8 | - | 1/8 | - | - | - |
| 2020 | - | 0/3 | - | 0/3 | - | - | - |
| 2019 | - | 1/3 | - | 1/3 | - | - | - |
| Summary | 4/16 | 0/0 | 4/16 | 0/0 | 0/0 | 0/0 |
Last matches
- Oct 09, 2023|Qualification roundHorvit, MiaNelson, Sasha20T
- Oct 08, 2023|Qualification roundNelson, SashaAtturu, Shria21T
- Oct 07, 2023|Qualification roundCetinay, IsabellaNelson, Sasha02T
- Sep 30, 2023|Qualification roundKorhonen, CaraNelson, Sasha20T
- Oct 29, 2022|Qualification roundJones, MakennaNelson, Sasha20T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Hardcourt
Nelson, Sasha

