General Statistics
-
Rank
6 - 18
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | - | 7/15 | 3/4 | 4/11 | - | - | - |
| 2023 | - | 3/9 | 2/4 | 1/5 | - | - | - |
| 2021 | - | 0/1 | 0/1 | - | - | - | - |
| 2020 | - | 1/1 | - | - | - | - | 1/1 |
| 2019 | - | 1/2 | 1/2 | - | - | - | - |
| Summary | 12/28 | 6/11 | 5/16 | 0/0 | 0/0 | 1/1 |
Last matches
- Dec 09, 2024|Qualification roundBaiant, RazvanMartsinkevich, Zakhar20T
- Dec 08, 2024|Qualification roundMartsinkevich, ZakharSun, Zhengyu--T
- Nov 03, 2024|Qualification roundSchlageter, JustinMartsinkevich, Zakhar20T
- Oct 27, 2024|Qualification roundMartsinkevich, ZakharCejovic, Strahinja12T
- Jul 14, 2024|Qualification roundGenov, AnthonyMartsinkevich, Zakhar20T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Martsinkevich, Zakhar

