General Statistics
817
Rank
28 - 20
Wins-Losses
598 (2025)
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2025 | 598 | 3/2 | - | 3/2 | - | - | - |
| 2024 | 683 | 21/10 | 2/1 | 19/8 | 0/1 | - | - |
| 2023 | 817 | 14/10 | 9/5 | 4/3 | 1/2 | - | - |
| 2021 | - | 4/8 | - | 4/8 | - | - | - |
| 2020 | - | 1/1 | - | 1/1 | - | - | - |
| Summary | 43/31 | 11/6 | 31/22 | 1/3 | 0/0 | 0/0 |
Last matches
- Oct 15, 2025|R16Dart, HarrietPlekhanova, Dasha--T
- Oct 13, 2025|R32Rodriguez, VictoriaPlekhanova, Dasha02T
- Oct 12, 2025|Qualification roundKazionova, EkaterinaPlekhanova, Dasha02T
- Oct 11, 2025|R16Leon, SabastianiPlekhanova, Dasha02T
- Jul 26, 2025|Qualification round 1Ruzic, AntoniaPlekhanova, Dasha20T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Plekhanova, Dasha

