General Statistics
-
Rank
16 - 16
Wins-Losses
938 (2023)
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | 1000 | 14/17 | 0/6 | 12/8 | 2/3 | - | - |
| 2023 | 938 | 14/15 | 4/6 | 10/7 | 0/2 | - | - |
| 2022 | - | 8/8 | 4/3 | 4/5 | - | - | - |
| 2021 | - | 4/3 | - | 4/3 | - | - | - |
| Summary | 40/43 | 8/15 | 30/23 | 2/5 | 0/0 | 0/0 |
Last matches
- Dec 17, 2024|R32Yashina, EkaterinaArifullina, Arina21T
- Dec 16, 2024|Qualification roundArifullina, ArinaIngale, Pooja20T
- Dec 15, 2024|Qualification roundArifullina, ArinaPaathak, Paavanii20T
- Oct 29, 2024|R32Arifullina, ArinaSidorova, Kristiana02T
- Oct 18, 2024|QuarterfinalsArifullina, ArinaAdkar, Vaishnavi02T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Arifullina, Arina

