General Statistics
699
Rank
8 - 8
Wins-Losses
699 (2025)
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2025 | 699 | 4/4 | - | 3/2 | 1/2 | - | - |
| 2024 | 903 | 7/12 | 0/1 | 5/7 | 2/4 | - | - |
| 2023 | - | 9/12 | 4/4 | 3/5 | 2/3 | - | - |
| 2022 | 1141 | 9/10 | 1/4 | 6/5 | 2/1 | - | - |
| 2021 | - | 3/2 | 3/2 | - | - | - | - |
| Summary | 32/40 | 8/11 | 17/19 | 7/10 | 0/0 | 0/0 |
Last matches
- Nov 03, 2025|Qualification roundWiskandt, MaxWilliams, Cooper20T
- Nov 02, 2025|Qualification round 1Lalami Laaroussi, YounesWilliams, Cooper02T
- Oct 12, 2025|Qualification round 1Williams, CooperBoulais, Justin02T
- Sep 24, 2025|R16Rodionov, JurijWilliams, Cooper20T
- Sep 22, 2025|R32Rosenkranz, MatsWilliams, Cooper02T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Hardcourt
Williams, Cooper
Season Statistics
| Statistics | Total | % |
|---|---|---|
| First Serves Successful | 64 | 40.0% |
| First Serve Won | 48 | 75.0% |
| Second Serves Successful | 44 | 45.8% |
| Second Serve Won | 31 | 70.5% |
| Double Faults | 4 | 2.5% |
| Service Games Won | 20 | 51.3% |
| Aces | 11 | 6.9% |
| Serves Won | 79 | 73.1% |
| Break point conversion | 42.86% | 42.86% |
| Tie Breaks Played | 1 | 1 |
| Tie Breaks Won | 1 | 100% |

