General Statistics - Bonaventure, Ysaline
235
Rank
16 - 36
Wins-Losses
95 (2022)
Highest ranking
General Statistics - Kung, Leonie
165
Rank
26 - 60
Wins-Losses
157 (2020)
Highest ranking
Ranking - Bonaventure, Ysaline
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2025 | 884 | 1/6 | - | 1/5 | 0/1 | - | - |
| 2024 | 941 | 1/4 | 0/1 | 1/3 | - | - | - |
| 2023 | 189 | 16/20 | 3/5 | 10/10 | 0/1 | 2/3 | 1/1 |
| 2022 | 95 | 53/28 | 15/10 | 19/8 | 17/7 | 2/2 | 0/1 |
| 2021 | 235 | 8/18 | 2/6 | 5/9 | 0/1 | 1/2 | - |
| 2020 | 122 | 12/12 | 1/3 | 5/7 | 6/1 | - | 0/1 |
| 2019 | 117 | 37/25 | 7/7 | 11/9 | 10/6 | 8/3 | 1/0 |
| 2018 | 146 | 27/24 | 6/8 | 10/10 | 6/3 | 5/3 | - |
| 2017 | 183 | 38/17 | 11/5 | 18/8 | 9/4 | - | - |
| 2016 | 229 | 23/23 | 9/13 | 5/8 | 6/1 | 0/1 | 3/0 |
| 2015 | 170 | 36/23 | 19/11 | 9/5 | 7/5 | 1/2 | - |
| 2014 | - | 35/25 | 11/10 | 8/5 | 13/7 | 3/3 | - |
| 2013 | 196 | 13/17 | 4/6 | 5/7 | 4/4 | - | - |
| 2012 | 325 | 14/7 | 14/6 | - | 0/1 | - | - |
| 2011 | 1113 | 1/0 | 1/0 | - | - | - | - |
| Summary | 315/249 | 103/91 | 107/94 | 78/42 | 22/19 | 5/3 |
Ranking - Kung, Leonie
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2025 | 349 | 4/11 | 1/5 | 2/3 | - | 1/3 | - |
| 2024 | 222 | 54/33 | 30/16 | 19/12 | 5/5 | - | - |
| 2023 | 425 | 52/27 | 37/15 | 15/12 | - | - | - |
| 2022 | 611 | 10/27 | 2/11 | 7/15 | 1/1 | - | - |
| 2021 | 165 | 13/30 | 1/10 | 5/13 | 5/4 | 2/3 | - |
| 2020 | 157 | 34/19 | 5/5 | 21/9 | 1/2 | 2/1 | 5/2 |
| 2019 | 336 | 38/30 | 11/15 | 27/14 | 0/1 | - | - |
| 2018 | 539 | 31/13 | 8/7 | 18/1 | 5/5 | - | - |
| 2017 | 516 | 32/19 | 15/12 | 8/3 | 9/4 | - | - |
| 2016 | 872 | 14/13 | 8/7 | 6/5 | 0/1 | - | - |
| 2015 | - | 7/8 | 1/3 | 6/5 | - | - | - |
| 2014 | - | 2/2 | - | 2/2 | - | - | - |
| Summary | 291/232 | 119/106 | 136/94 | 26/23 | 5/7 | 5/2 |

