General Statistics
940
Rank
52 - 46
Wins-Losses
940 (2024)
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | 940 | 26/23 | - | 25/21 | 1/2 | - | - |
| 2023 | 965 | 19/17 | - | 19/17 | - | - | - |
| 2022 | 1174 | 8/11 | 5/6 | 3/4 | 0/1 | - | - |
| 2021 | 1411 | 11/8 | - | 7/4 | 4/4 | - | - |
| Summary | 64/59 | 5/6 | 54/46 | 5/7 | 0/0 | 0/0 |
Last matches
- Dec 11, 2024|R32Fedorova, AglayaBartone, Kamilla02T
- Dec 10, 2024|Qualification roundLew Yan Foon, AstridFedorova, Aglaya12T
- Dec 09, 2024|Qualification roundFedorova, AglayaIliev, Sarah20T
- Dec 08, 2024|Qualification roundFedorova, AglayaLeykina, Polina21T
- Dec 01, 2024|Qualification roundAdams, JuliaFedorova, Aglaya21T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Hardcourt
Fedorova, Aglaya

