General Statistics
-
Rank
24 - 34
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | - | 7/14 | 1/7 | 4/4 | 2/3 | - | - |
| 2023 | - | 12/17 | 7/10 | 5/7 | - | - | - |
| 2022 | - | 4/9 | 0/1 | 4/8 | - | - | - |
| 2021 | - | 0/3 | 0/3 | - | - | - | - |
| Summary | 23/43 | 8/21 | 13/19 | 2/3 | 0/0 | 0/0 |
Last matches
- Dec 16, 2024|Qualification roundTaka, YuaWerner, Elias Julian20T
- Dec 15, 2024|Qualification roundWerner, Elias JulianZhang, Changli20T
- Dec 08, 2024|Qualification roundSchold, TommasoWerner, Elias Julian20T
- Dec 02, 2024|Qualification roundRoothman, CarlWerner, Elias Julian20T
- Dec 01, 2024|Qualification roundWerner, Elias JulianBraga, Victor20T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Werner, Elias Julian

