General Statistics
-
Rank
6 - 4
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | - | 3/2 | - | 3/2 | - | - | - |
| 2023 | - | 0/2 | - | 0/2 | - | - | - |
| 2022 | - | 3/5 | 1/2 | 2/3 | - | - | - |
| 2021 | - | 1/7 | - | 1/7 | - | - | - |
| Summary | 7/16 | 1/2 | 6/14 | 0/0 | 0/0 | 0/0 |
Last matches
- Mar 12, 2024|Qualification roundPiatrushka, HannaRoots, Andrea02T
- Mar 11, 2024|Qualification roundAtia, MariamPiatrushka, Hanna02T
- Mar 05, 2024|Qualification roundRachapudi, PrathyushaPiatrushka, Hanna20T
- Mar 04, 2024|Qualification roundPiatrushka, HannaChen, Shuchi20T
- Mar 03, 2024|Qualification roundDeleval, LenaPiatrushka, Hanna12T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Hardcourt
Piatrushka, Hanna

