General Statistics
-
Rank
0 - 6
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | - | 0/3 | - | 0/3 | - | - | - |
| 2023 | - | 2/7 | - | 2/2 | 0/2 | - | 0/3 |
| 2022 | - | 5/16 | - | 4/9 | 1/5 | 0/2 | - |
| 2021 | - | 2/1 | - | - | - | - | 2/1 |
| Summary | 9/27 | 0/0 | 6/14 | 1/7 | 0/2 | 2/4 |
Last matches
- Aug 11, 2024|Qualification roundKovapitukted, PunninDavis, Francesca20T
- Aug 04, 2024|Qualification roundDavis, FrancescaKanev, Kathleen02T
- Jul 28, 2024|Qualification roundOmae, AkikoDavis, Francesca20T
- Jul 17, 2023|Qualification roundIamachkine, AnastasiaDavis, Francesca20T
- Jul 16, 2023|Qualification roundDavis, FrancescaMansfield, Kate--T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Hardcourt
Davis, Francesca

