General Statistics
-
Rank
2 - 4
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2023 | - | 2/2 | - | 2/2 | - | - | - |
| 2022 | - | 5/5 | 1/1 | 4/4 | - | - | - |
| 2021 | - | 1/2 | 1/2 | - | - | - | - |
| Summary | 8/9 | 2/3 | 6/6 | 0/0 | 0/0 | 0/0 |
Last matches
- Jan 30, 2023|Qualification roundOstapenkov, DaniilTomanski, Karol--T
- Jan 29, 2023|Qualification roundMcLennan, RuariTomanski, Karol02T
- Jan 23, 2023|Qualification roundRogers, AndrewTomanski, Karol20T
- Jan 22, 2023|Qualification roundTomanski, KarolZnuderl, Marsel20T
- Nov 30, 2022|R32Morolli, AlbertoTomanski, Karol20T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Tomanski, Karol

