General Statistics
-
Rank
2 - 4
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | - | 1/1 | - | 1/1 | - | - | - |
| 2023 | - | 1/2 | - | 1/2 | - | - | - |
| 2022 | - | 3/5 | 3/2 | 0/3 | - | - | - |
| Summary | 5/8 | 3/2 | 2/6 | 0/0 | 0/0 | 0/0 |
Last matches
- Dec 08, 2024|Qualification roundHaeusler, JaneJi, Xiangruyi02T
- Dec 08, 2024|Qualification roundCvijanovic, JelenaHaeusler, Jane12T
- Oct 09, 2023|Qualification roundHaeusler, JaneOsafune, Kanako02T
- Oct 07, 2023|Qualification roundNicolas, JoyaHaeusler, Jane02T
- Jul 22, 2023|Qualification roundStarr, JasminHaeusler, Jane20T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Hardcourt
Haeusler, Jane

