General Statistics
1221
Rank
38 - 32
Wins-Losses
755 (2025)
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 2/3 | 1/2 | 1/1 | - | - | - |
| 2025 | 755 | 0/4 | 0/3 | 0/1 | - | - | - |
| 2024 | 1221 | 19/16 | 6/8 | 13/8 | - | - | - |
| 2022 | - | 0/2 | 0/2 | - | - | - | - |
| 2021 | - | 2/1 | 2/1 | - | - | - | - |
| Summary | 23/26 | 9/16 | 14/10 | 0/0 | 0/0 | 0/0 |
Last matches
- Mar 30, 2026|Qualification roundMcKennon, MaxwellHeredia, Samuel21T
- Mar 29, 2026|Qualification round 1Brown, PrestonHeredia, Samuel02T
- Mar 24, 2026|R32Roncadelli, FrancoHeredia, Samuel21T
- Mar 16, 2026|Qualification roundHeredia, SamuelRubio Fierros, Alan Fernando02T
- Mar 15, 2026|Qualification round 1Gomez, Juan SebastianHeredia, Samuel12T
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Heredia, Samuel

