General Statistics
-
Rank
6 - 42
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | - | 3/21 | 2/5 | 1/16 | - | - | - |
| 2023 | - | 0/7 | 0/1 | 0/6 | - | - | - |
| 2022 | - | 1/6 | 1/1 | 0/5 | - | - | - |
| 2021 | - | 0/2 | - | 0/2 | - | - | - |
| Summary | 4/36 | 3/7 | 1/29 | 0/0 | 0/0 | 0/0 |
Last matches
- Dec 22, 2024|Qualification roundPalanivel, MirudhulaShroff, Sameeksha20T
- Dec 15, 2024|Qualification roundShroff, SameekshaIngale, Pooja02T
- Dec 08, 2024|Qualification roundPaathak, PaavaniiShroff, Sameeksha20T
- Oct 12, 2024|Qualification roundBhutada, Sejal GopalShroff, Sameeksha20T
- Oct 09, 2024|R32Shroff, SameekshaSergienko, Anastasiia02T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Shroff, Sameeksha

