General Statistics - Easwaramurthi, Ashmitha
1190
Rank
10 - 44
Wins-Losses
1042 (2015)
Highest ranking
General Statistics - Zolotareva, Anastasia
478
Rank
112 - 46
Wins-Losses
255 (2022)
Highest ranking
Ranking - Easwaramurthi, Ashmitha
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | 1257 | 3/21 | 2/5 | 1/14 | 0/2 | - | - |
| 2023 | 1194 | 3/28 | 2/5 | 1/23 | - | - | - |
| 2022 | 1056 | 4/25 | 0/2 | 4/23 | - | - | - |
| 2021 | 1190 | 5/22 | 1/7 | 4/15 | - | - | - |
| 2020 | 1088 | 2/10 | - | 2/10 | - | - | - |
| 2019 | 1047 | 13/25 | 2/2 | 11/22 | - | 0/1 | - |
| 2018 | - | 23/25 | 0/2 | 22/22 | - | 1/1 | - |
| 2017 | - | 9/21 | 2/2 | 6/17 | 1/2 | - | - |
| 2016 | - | 6/8 | 0/2 | 5/5 | 1/1 | - | - |
| 2015 | 1042 | 10/14 | 3/6 | 4/6 | 3/2 | - | - |
| 2014 | - | 3/15 | 0/2 | 3/13 | - | - | - |
| 2013 | - | 0/5 | - | 0/5 | - | - | - |
| 2012 | - | 0/1 | - | 0/1 | - | - | - |
| Summary | 81/220 | 12/35 | 63/176 | 5/7 | 1/2 | 0/0 |
Ranking - Zolotareva, Anastasia
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 9/3 | 9/3 | - | - | - | - |
| 2025 | 306 | 38/9 | 29/6 | 9/3 | - | - | - |
| 2024 | 436 | 36/24 | 16/12 | 19/11 | 1/1 | - | - |
| 2023 | 580 | 14/20 | 6/12 | 8/8 | - | - | - |
| 2022 | 255 | 61/19 | 47/11 | 13/7 | 1/1 | - | - |
| 2021 | 478 | 56/23 | 49/14 | 7/9 | - | - | - |
| 2020 | 715 | 21/15 | 10/5 | 11/10 | - | - | - |
| 2019 | 857 | 21/15 | 17/13 | 4/2 | - | - | - |
| 2018 | - | 8/6 | 7/4 | 1/2 | - | - | - |
| Summary | 264/134 | 190/80 | 72/52 | 2/2 | 0/0 | 0/0 |
Last matches
- Jan 01, 2022|SemifinalsSakellaridi, SapfoZhuoma, YoumiEaswaramurthi, AshmithaZolotareva, Anastasia--T
- Jan 01, 2022|QuarterfinalsMohamed Ahmed Khairy Mohamed Ahmed Youss, LoginSarhan, LinaEaswaramurthi, AshmithaZolotareva, Anastasia--T
- Dec 28, 2021|R16Adel, Malak AhmedMohamed Hamdy Hassan Moussa, FaridaEaswaramurthi, AshmithaZolotareva, Anastasia02T
Next matches
No matches available

