General Statistics
-
Rank
2 - 6
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2023 | - | 1/3 | - | 1/3 | - | - | - |
| 2022 | - | 0/2 | - | 0/2 | - | - | - |
| Summary | 1/5 | 0/0 | 1/5 | 0/0 | 0/0 | 0/0 |
Last matches
- Feb 28, 2023|Qualification roundCampbell, NiamhSengphrachanh, Natasha02T
- Feb 26, 2023|Qualification roundFuster Hidalgo, IreneCampbell, Niamh02T
- Feb 19, 2023|Qualification roundCourcoux, PaulineCampbell, Niamh20T
- Feb 12, 2023|Qualification roundRovira Alier, JanaCampbell, Niamh20T
- Jan 30, 2022|Qualification roundBoehner, LauraCampbell, Niamh20T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Hardcourt
Campbell, Niamh

