General Statistics
1411
Rank
18 - 20
Wins-Losses
1158 (2025)
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 0/1 | - | 0/1 | - | - | - |
| 2025 | 1158 | 2/3 | - | 2/3 | - | - | - |
| 2024 | 1411 | 9/10 | - | 4/6 | 5/4 | - | - |
| 2023 | - | 10/12 | 1/2 | 9/10 | - | - | - |
| 2022 | - | 6/5 | 0/1 | 6/4 | - | - | - |
| Summary | 27/31 | 1/3 | 21/24 | 5/4 | 0/0 | 0/0 |
Last matches
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Hardcourt
Matsuoka, Shu
Season Statistics
| Statistics | Total | % |
|---|---|---|
| First Serves Successful | 0 | 0.0% |
| First Serve Won | 0 | -% |
| Second Serves Successful | 0 | 0.0% |
| Second Serve Won | 0 | -% |
| Double Faults | 5 | 9.6% |
| Service Games Won | 12 | 52.2% |
| Aces | 3 | 5.8% |
| Serves Won | 0 | -% |
| Break point conversion | 27.27% | 27.27% |
| Tie Breaks Played | 2 | 2 |
| Tie Breaks Won | 0 | 0.0% |

