General Statistics
-
Rank
14 - 24
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | - | 7/12 | 3/5 | 2/3 | 2/4 | - | - |
| 2023 | - | 5/4 | - | 5/4 | - | - | - |
| 2022 | - | 1/5 | 1/5 | - | - | - | - |
| Summary | 13/21 | 4/10 | 7/7 | 2/4 | 0/0 | 0/0 |
Last matches
- Dec 01, 2024|Qualification roundBocchi, ElenaPeer, Julia20T
- Nov 24, 2024|Qualification roundPeer, JuliaBasiletti, Noemi02T
- May 12, 2024|Qualification roundPeer, JuliaValdmannova, Vendula02T
- May 07, 2024|Qualification roundTroiano, CarolinaPeer, Julia20T
- May 06, 2024|Qualification roundParente, SophiePeer, Julia02T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Peer, Julia

