General Statistics
-
Rank
2 - 18
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2025 | - | 1/9 | - | 1/9 | - | - | - |
| 2022 | - | 0/3 | - | 0/3 | - | - | - |
| Summary | 1/12 | 0/0 | 1/12 | 0/0 | 0/0 | 0/0 |
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Pade, Charlie | 3 | 3 | 0 | 6 | 1 |
2 | ![]() Brownrigg, Asher | 4 | 3 | 1 | 6 | 4 |
3 | ![]() Papac, Tomislav Edward | 3 | 1 | 2 | 4 | 4 |
4 | ![]() McMillan, Luke | 3 | 0 | 3 | 1 | 6 |
5 | ![]() Dong, Jiayang | 1 | 0 | 1 | 0 | 2 |
Surface Win Rate
100%
50%
''
Overall
Hardcourt
McMillan, Luke
Season Statistics
| Statistics | Total | % |
|---|---|---|
| First Serves Successful | 181 | 46.8% |
| First Serve Won | 95 | 52.5% |
| Second Serves Successful | 92 | 44.7% |
| Second Serve Won | 47 | 51.1% |
| Double Faults | 11 | 2.8% |
| Service Games Won | 29 | 35.8% |
| Aces | 2 | 0.5% |
| Serves Won | 142 | 52.0% |
| Break point conversion | 52.63% | 52.63% |
| Tie Breaks Played | 0 | 0 |
| Tie Breaks Won | 0 | -% |



