General Statistics
1242
Rank
62 - 46
Wins-Losses
831 (2025)
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 7/6 | 7/6 | - | - | - | - |
| 2025 | 831 | 4/7 | 4/6 | 0/1 | - | - | - |
| 2024 | 1242 | 31/23 | 29/20 | 2/3 | - | - | - |
| 2023 | - | 0/3 | 0/3 | - | - | - | - |
| 2022 | - | 0/1 | 0/1 | - | - | - | - |
| Summary | 42/40 | 40/36 | 2/4 | 0/0 | 0/0 | 0/0 |
Last matches
- Mar 30, 2026|Qualification roundZarate, Carlos MariaTorrealba, Benjamin20T
- Mar 29, 2026|Qualification round 1Couto Loureiro, Joao VictorTorrealba, Benjamin02T
- Mar 24, 2026|R32Nikles, JohanTorrealba, Benjamin21T
- Mar 23, 2026|Qualification roundTorrealba, BenjaminSchachter, Noah--T
- Mar 22, 2026|Qualification round 1Torrealba, BenjaminAlvarado, Patricio20T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Torrealba, Benjamin

