General Statistics - Bertrand, Robin
460
Rank
130 - 76
Wins-Losses
263 (2024)
Highest ranking
General Statistics - Joncour, Ronan
1457
Rank
22 - 28
Wins-Losses
671 (2019)
Highest ranking
Ranking - Bertrand, Robin
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 7/10 | - | 6/6 | 1/4 | - | - |
| 2025 | 299 | 14/22 | 1/3 | 9/11 | 4/8 | - | - |
| 2024 | 263 | 60/33 | - | 50/22 | 10/11 | - | - |
| 2023 | - | 52/37 | - | 46/31 | 6/6 | - | - |
| 2022 | 460 | 65/38 | 17/10 | 46/24 | 2/4 | - | - |
| 2021 | 926 | 31/21 | 2/3 | 28/15 | 1/3 | - | - |
| 2020 | - | 2/4 | - | 1/1 | 1/3 | - | - |
| Summary | 231/165 | 20/16 | 186/110 | 25/39 | 0/0 | 0/0 |
Ranking - Joncour, Ronan
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2023 | - | 3/2 | - | - | 3/2 | - | - |
| 2022 | 1457 | 11/14 | 3/5 | 8/8 | 0/1 | - | - |
| 2021 | 939 | 18/18 | 6/8 | 12/8 | 0/2 | - | - |
| 2020 | 688 | 4/10 | - | 0/1 | 1/4 | - | 3/5 |
| 2019 | 671 | 25/21 | 2/3 | 10/8 | 13/10 | - | - |
| 2018 | 749 | 28/12 | 3/3 | 13/4 | 12/5 | - | - |
| 2017 | 1082 | 12/20 | 5/9 | 2/5 | 5/6 | - | - |
| 2016 | 783 | 28/33 | 16/20 | 9/8 | 3/5 | - | - |
| 2015 | 755 | 33/32 | 2/6 | 23/17 | 8/9 | - | - |
| 2014 | 1458 | 12/10 | 11/5 | - | 1/5 | - | - |
| Summary | 174/172 | 48/59 | 77/59 | 46/49 | 0/0 | 3/5 |
Next matches
No matches available

