General Statistics
-
Rank
0 - 8
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | - | 0/4 | 0/2 | 0/2 | - | - | - |
| 2023 | - | 0/1 | 0/1 | - | - | - | - |
| 2022 | - | 0/2 | 0/1 | 0/1 | - | - | - |
| Summary | 0/7 | 0/4 | 0/3 | 0/0 | 0/0 | 0/0 |
Last matches
- Apr 09, 2024|R32Tungamirai, JulieGimbrere, Jasmijn02T
- Apr 03, 2024|R32Visscher, Stephanie JudithTungamirai, Julie20T
- Feb 25, 2024|Qualification roundTungamirai, JuliePeer, Julia02T
- Feb 18, 2024|Qualification roundJaparova, MarjanTungamirai, Julie20T
- Dec 17, 2023|Qualification roundTungamirai, JulieSedysheva, Anna02T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Tungamirai, Julie

