General Statistics
-
Rank
12 - 10
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | - | 6/5 | 5/4 | - | 1/1 | - | - |
| 2023 | - | 5/11 | 3/3 | 1/6 | 1/2 | - | - |
| 2022 | - | 6/5 | 3/3 | 1/1 | 2/1 | - | - |
| Summary | 17/21 | 11/10 | 2/7 | 4/4 | 0/0 | 0/0 |
Last matches
- Sep 23, 2024|Qualification roundSaidizand, JeidenHellum Lilleengen, Lukas12T
- Sep 22, 2024|Qualification roundSaidizand, JeidenSaar, Albert21T
- Aug 13, 2024|Qualification roundSobbe, Luca MatteoSaidizand, Jeiden20T
- Aug 12, 2024|Qualification roundSaidizand, JeidenKoistila Larsson, Kenzo21T
- Jul 07, 2024|Qualification roundNedev, DianSaidizand, Jeiden20T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Saidizand, Jeiden

