General Statistics
-
Rank
0 - 2
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | - | 0/1 | - | 0/1 | - | - | - |
| 2023 | - | 8/12 | 0/1 | 8/11 | - | - | - |
| 2022 | - | 4/5 | - | 4/4 | 0/1 | - | - |
| Summary | 12/18 | 0/1 | 12/16 | 0/1 | 0/0 | 0/0 |
Last matches
- Feb 25, 2024|Qualification roundMelosch, AliciaCamblor, Julia20T
- Nov 21, 2023|Qualification roundJohansson, IdaCamblor, Julia20T
- Nov 20, 2023|Qualification roundGudelj, VanjaCamblor, Julia02T
- Nov 19, 2023|Qualification roundBennasar Motilla, Adriana KaterynaCamblor, Julia02T
- Nov 12, 2023|Qualification roundCamblor, JuliaFayos Capilla, Soledad12T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Camblor, Julia

