General Statistics
1029
Rank
64 - 32
Wins-Losses
649 (2025)
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 2/3 | 2/3 | - | - | - | - |
| 2025 | 649 | 8/5 | 8/5 | - | - | - | - |
| 2024 | 1029 | 32/16 | 32/16 | - | - | - | - |
| 2023 | - | 11/5 | 11/5 | - | - | - | - |
| 2022 | - | 1/2 | 1/2 | - | - | - | - |
| Summary | 54/31 | 54/31 | 0/0 | 0/0 | 0/0 | 0/0 |
Last matches
- Mar 30, 2026|Qualification round 1Negritu, ChristophMartin Manzano, Juan Cruz20T
- Mar 24, 2026|R32Neumayer, LukasMartin Manzano, Juan Cruz20T
- Mar 23, 2026|Qualification roundBasic, MirzaMartin Manzano, Juan Cruz12T
- Mar 22, 2026|Qualification round 1Bass, FinnMartin Manzano, Juan Cruz02T
- Jan 11, 2026|Qualification round 1Otegui, Juan BautistaMartin Manzano, Juan Cruz20T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Clay
Martin Manzano, Juan Cruz

