General Statistics
573
Rank
4 - 6
Wins-Losses
649 (2025)
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 2/3 | 2/3 | - | - | - | - |
| 2025 | 649 | 8/5 | 8/5 | - | - | - | - |
| 2024 | 1029 | 32/16 | 32/16 | - | - | - | - |
| 2023 | - | 11/5 | 11/5 | - | - | - | - |
| 2022 | - | 1/2 | 1/2 | - | - | - | - |
| Summary | 54/31 | 54/31 | 0/0 | 0/0 | 0/0 | 0/0 |
Last matches
- Mar 30, 2026|Qualification round 1Negritu, ChristophMartin Manzano, Juan Cruz20T
- Mar 24, 2026|R32Neumayer, LukasMartin Manzano, Juan Cruz20T
- Mar 23, 2026|Qualification roundBasic, MirzaMartin Manzano, Juan Cruz12T
- Mar 22, 2026|Qualification round 1Bass, FinnMartin Manzano, Juan Cruz02T
- Jan 11, 2026|Qualification round 1Otegui, Juan BautistaMartin Manzano, Juan Cruz20T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Clay
Martin Manzano, Juan Cruz
Season Statistics
| Statistics | Total | % |
|---|---|---|
| First Serves Successful | 31 | 47.7% |
| First Serve Won | 14 | 45.2% |
| Second Serves Successful | 10 | 29.4% |
| Second Serve Won | 5 | 50.0% |
| Double Faults | 7 | 10.8% |
| Service Games Won | 3 | 20.0% |
| Aces | 0 | 0.0% |
| Serves Won | 19 | 46.3% |
| Break point conversion | 25.0% | 25.0% |
| Tie Breaks Played | 0 | 0 |
| Tie Breaks Won | 0 | -% |

