General Statistics
-
Rank
8 - 26
Wins-Losses
-
Highest ranking
Ranking
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | - | 4/13 | 1/2 | 3/11 | - | - | - |
| 2023 | - | 9/20 | - | 9/20 | - | - | - |
| 2022 | - | 1/5 | 0/2 | 1/3 | - | - | - |
| Summary | 14/38 | 1/4 | 13/34 | 0/0 | 0/0 | 0/0 |
Last matches
- Dec 22, 2024|Qualification roundGowda, LakshmiDadasaheb Chougule, Richa02T
- Dec 16, 2024|Qualification roundPawlikowska, ZuzannaGowda, Lakshmi20T
- Dec 15, 2024|Qualification roundGowda, LakshmiVig, Saumya20T
- Dec 08, 2024|Qualification roundGowda, LakshmiRachapudi, Prathyusha02T
- Oct 13, 2024|Qualification roundGowda, LakshmiBhatia, Kashish02T
Next matches
No matches available
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Gowda, Lakshmi

