General Statistics - Dong, Bohua
-
Rank
24 - 16
Wins-Losses
1785 (2024)
Highest ranking
General Statistics - Sun, Qian
1322
Rank
68 - 44
Wins-Losses
945 (2025)
Highest ranking
Ranking - Dong, Bohua
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2024 | 1785 | 1/1 | - | 1/1 | - | - | - |
| 2023 | - | 6/7 | - | 6/6 | 0/1 | - | - |
| 2022 | - | 12/8 | - | 12/8 | - | - | - |
| 2019 | - | 0/2 | - | 0/2 | - | - | - |
| Summary | 19/18 | 0/0 | 19/17 | 0/1 | 0/0 | 0/0 |
Ranking - Sun, Qian
| Year | Ranking | Summary | Clay | Hardcourt | Indoor | Grass | Other |
|---|---|---|---|---|---|---|---|
| 2026 | - | 0/1 | - | 0/1 | - | - | - |
| 2025 | 945 | 0/5 | - | 0/5 | - | - | - |
| 2024 | 1338 | 9/13 | 0/2 | 9/11 | - | - | - |
| 2023 | - | 8/18 | 0/1 | 8/17 | - | - | - |
| 2022 | 1322 | 34/22 | - | 34/22 | - | - | - |
| 2019 | - | 0/1 | 0/1 | - | - | - | - |
| 2018 | - | 0/5 | 0/5 | - | - | - | - |
| Summary | 51/65 | 0/9 | 51/56 | 0/0 | 0/0 | 0/0 |

